Updated as of 11/12/2022 Games
Date | Time | Venue | Team | Opponent | Result |
Wk 1 – 10/15 | 1:00 PM | Eisenhower – 6 | Broken Legs | Niners | Niners 35, Broken Legs 21 |
Wk 1 – 10/15 | 2:00 PM | Eisenhower – 6 | Browns | Ravens | Browns 40, Ishan 6 |
Wk 2 – 10/22 | 1:45 PM | Alley Pond, Queens | Ravens | Broken Legs | Ravens 41, Broken Legs 34 |
Wk 2 – 10/22 | 2:45 PM | Alley Pond, Queens | Imaan | Niners | Imaan 34, Niners 28 |
Wk 3 -10/29 | 1:45 PM | Eisenhower – 6 | Ravens | Imaan | Ravens 41, Imaan 25 |
Wk 3 – 10/29 | 2:45 PM | Eisenhower- 6 | Browns | Niners | Niners win over Imaan |
Wk 4 11/5/22 | 1:45 PM | Eisenhower- 6 | Imaan | Broken Legs | Broken Legs Win |
Wk 4 11/5/22 | 2:45 PM | Eisenhower- 6 | Imaan | Browns | Browns Win |
Wk 4 11/12/22 | 1:45 PM | Eisenhower- 6 | Niners | Ravens | Ravens 32, Niners 28 |
Wk 4 11/12/22 | 2:45 PM | Eisenhower- 6 | Broken Legs | Browns | Broken Legs 35, Browns 12 |
FINAL DAY |